The target drives the risk
A 100% stock portfolio can fall much more than a balanced portfolio. Use our asset-allocation guide before choosing among funds with the same target.
Compare 18 all-in-one exchange-traded funds (ETFs) from Vanguard, iShares, BMO ETFs, and Global X.
These index-oriented portfolios use index funds to maintain a target mix of stocks and bonds. Portfolios with alternative assets are excluded.
Asset figures are dated. Total fund costs are the latest management expense ratio (MER) plus trading expense ratio (TER) and may cover an earlier period than the current management fee.
| Ticker | Provider | Total assets | Management fee (current) | Total fund costs (reported) | Distributions |
|---|---|---|---|---|---|
| XEQT | iShares (BlackRock Canada) | $22.2BAs of | 0.17%Effective | 0.21%0.2% MER + 0.01% TERPeriod ended Dec 2025 | Quarterly |
| ZEQT | BMO ETFs | $924.6MAs of | 0.15%Effective | 0.21%0.2% MER + 0.01% TERPeriod ended Jun 2025 | Quarterly |
| HEQT | Global X Investments Canada Inc. | $408.2MAs of | 0.18%Effective | 0.32%0.24% MER + 0.08% TERPeriod ended Dec 2025 | Monthly |
| VEQT | Vanguard Canada | $16.2BAs of | 0.17%Effective | 0.22%0.22% MER + 0% TERPeriod ended Mar 2026 | Annually |
| Ticker | Provider | Total assets | Management fee (current) | Total fund costs (reported) | Distributions |
|---|---|---|---|---|---|
| XGRO | iShares (BlackRock Canada) | $5.19BAs of | 0.17%Effective | 0.21%0.2% MER + 0.01% TERPeriod ended Dec 2025 | Quarterly |
| ZGRO | BMO ETFs | $779MAs of | 0.15%Effective | 0.21%0.2% MER + 0.01% TERPeriod ended Jun 2025 | Quarterly |
| HGRW | Global X Investments Canada Inc. | $37.9MAs of | 0.18%Effective | 0.31%0.23% MER + 0.08% TERPeriod ended Dec 2025 | Monthly |
| VGRO | Vanguard Canada | $10.5BAs of | 0.17%Effective | 0.22%0.22% MER + 0% TERPeriod ended Mar 2026 | Quarterly |
| Ticker | Provider | Total assets | Management fee (current) | Total fund costs (reported) | Distributions |
|---|---|---|---|---|---|
| XBAL | iShares (BlackRock Canada) | $3.48BAs of | 0.17%Effective | 0.2%0.19% MER + 0.01% TERPeriod ended Dec 2025 | Quarterly |
| ZBAL | BMO ETFs | $645.2MAs of | 0.15%Effective | 0.21%0.2% MER + 0.01% TERPeriod ended Jun 2025 | Quarterly |
| HBAL | Global X Investments Canada Inc. | $185.9MAs of | 0.18%Effective | 0.27%0.22% MER + 0.05% TERPeriod ended Dec 2025 | Monthly |
| VBAL | Vanguard Canada | $5.71BAs of | 0.17%Effective | 0.22%0.22% MER + 0% TERPeriod ended Mar 2026 | Quarterly |
| Ticker | Provider | Total assets | Management fee (current) | Total fund costs (reported) | Distributions |
|---|---|---|---|---|---|
| XCNS | iShares (BlackRock Canada) | $432.2MAs of | 0.17%Effective | 0.2%0.19% MER + 0.01% TERPeriod ended Dec 2025 | Quarterly |
| ZCON | BMO ETFs | $111.3MAs of | 0.15%Effective | 0.21%0.2% MER + 0.01% TERPeriod ended Jun 2025 | Quarterly |
| HCON | Global X Investments Canada Inc. | $39.8MAs of | 0.18%Effective | 0.27%0.22% MER + 0.05% TERPeriod ended Dec 2025 | Monthly |
| VCNS | Vanguard Canada | $941MAs of | 0.17%Effective | 0.22%0.22% MER + 0% TERPeriod ended Mar 2026 | Quarterly |
| Ticker | Provider | Total assets | Management fee (current) | Total fund costs (reported) | Distributions |
|---|---|---|---|---|---|
| XINC | iShares (BlackRock Canada) | $128.2MAs of | 0.17%Effective | 0.19%0.19% MER + 0% TERPeriod ended Dec 2025 | Quarterly |
| VCIP | Vanguard Canada | $254MAs of | 0.17%Effective | 0.22%0.22% MER + 0% TERPeriod ended Mar 2026 | Quarterly |
Before comparing tickers
A 100% stock portfolio can fall much more than a balanced portfolio. Use our asset-allocation guide before choosing among funds with the same target.
Management fee (current) is the provider's current management charge. Total fund costs (reported) add the historical management expense ratio (MER) and trading expense ratio (TER), so they cover more costs but can lag a fee change. Neither includes your brokerage commission or the bid-ask spread.
Total assets are not the same as daily trading liquidity. A monthly distribution is not automatically better than a quarterly or annual one, and distribution frequency does not measure return.